| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.MARY'S SR.SEC.SCHOOL | 
| 2 | AFFILIATION NO. | 2730473 | 
| 3 | SCHOOL CODE | 25023 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | POCKET A2,MAYUR VIHAR PHASE-III,DELHI -110096 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Beena K Y , MA,M.ED | 
| 6 | SCHOOL EMAIL ID | stmarysmviii@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-22613539 | 
| SR.NO. | Document | View | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 175 | 175 | 100 | |
| 2 | 2022-23 | 181 | 178 | 98.3 | |
| 3 | 2023-24 | 182 | 180 | 98.9 | 
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2021-22 | 172 | 167 | 97 | |
| 2 | 2022-23 | 171 | 157 | 91.8 | |
| 3 | 2023-24 | 149 | 145 | 97.3 | 
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 83 | 
| # PGT | 11 | |
| # TGT | 36 | |
| # PRT | 36 | |
| 3 | TEACHERS SECTION RATIO | 1:45 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. KHUSBHOOÂ TRIPATHI | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. PARUL NAUTIYAL | 
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16592.77 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 52 CLASS ROOMS , 520.27 SQ. MTR | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |  COMPUTER LAB - 2X836.40 BIOLOGY LAB - 923.55 PHYSICS LAB - 1414.01 CHEMISTRY LAB - 1414.01  | 
										
| 4 | INTERNET FACILITY ( Y / N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 24 | 
| 6 | NO. OF BOYS TOILETS | 63 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Y3X0eCsS3bo |